O le tane fa'aputu LNG e aofia ai totonu, atigi pito i fafo, lagolago, faiga paipa faiga, mea fa'amama vevela ma isi vaega.
O le tane teu oloa o se fausaga faʻapipiʻi lua, o le atigi pusa i totonu o loʻo faʻapipiʻiina i totonu o le atigi pito i fafo e ala i se masini lagolago, ma o le vaeluaga o le va o le atigi fafo ma le atigi totonu e aveese ma faʻatumu i le perlite mo le faʻamalama (poʻo le maualuga. fa'amama fa'ato'aga fa'ato'aga).
Metotia fa'a'ese'ese: fa'amama fa'ato'a fa'a'ese'ese maualuga, fa'amama pa'u pa'u.
● O le tane teu oloa ua mamanuina ma faʻapipiʻi paipa faʻapipiʻi mo le faʻatumu o le vai, faʻafefe vai, faʻafefe saogalemu, mataʻituina tulaga o le vai, vaega o le kesi, ma isi mea, e faigofie ona faʻaogaina ma mafai ona iloa galuega e pei o le faʻatumu o le vai ma le faʻafefe, faʻafefe saogalemu, vai. mata'ituina tulaga maualuga, ma isi.
● E lua ituaiga o tane e teu ai: tūsaʻo ma faalava. O laina paipa i luga o le laina o loʻo tuʻufaʻatasia i le pito i lalo o le ulu, ma o paipa faʻalava o loʻo tuʻufaʻatasia i le tasi itu o le ulu, lea e faigofie mo le laʻuina, faʻafefe vai, mataʻituina o le suavai, ma isi.
● O loʻo i ai ni fofo atamai, lea e mafai ona mataʻituina le vevela, mamafa, tulaga vai ma le vacuum tikeri i le taimi moni.
● Tele ituaiga o talosaga, tane teuina, pipeline diameter, orientation paipa, ma isi mea e mafai ona customized e tusa ai ma manaoga o tagata e faaaogāina.
Va'a tūtū
Fa'amatalaga | voluma fa'atusa m3 | Omiga galue (Mpa) | Fua (mm) | mamafa gaogao (kg) | Fa'amatalaga |
CFL-9/0.8 | 10 | 0.8 | φ 2016*7545 | 7900 | 3 lagolago |
CFL-9/1.05 | 10 | 1.05 | 8400 | ||
CFL-9/1.2 | 10 | 1.2 | 8400 | ||
CFL-18/0.8 | 20 | 0.8 | φ 2500*8185 | 10000 | 3 lagolago |
CFL-18/1.05 | 20 | 1.05 | 11000 | ||
CFL-18/1.2 | 20 | 1.2 | 11000 | ||
CFL-27/0.8 | 30 | 0.8 |
| 13800 |
|
CFL-27/1.05 | 30 | 1.05 | φ 2500*11575 | 15080 | 3 lagolago |
CFL-27/1.2 | 30 | 1.2 | 15080 | ||
CFL-45/0.8 | 50 | 0.8 | φ3000 *11620 | 20400 | 3 lagolago |
CFL-45/1.05 | 50 | 1.05 | 23400 | ||
CFL-45/1.2 | 50 | 1.2 | 23400 | ||
CFL-54/0.8 | 60 | 0.8 | φ3000 *13520 | 22500 | 3 lagolago |
CFL-54/1.05 | 60 | 1.05 | 25500 | ||
CFL-54/1.2 | 60 | 12 | 25500 | ||
CFL-90/0.8 | 100 | 0.8 | φ3520 *16500 | 37200 | 4 lagolago |
CFL-135/0.8 | 150 | 0.8 | φ3720 *21100 | 49710 | 4 lagolago |
Tane faalava
Fa'amatalaga | voluma fa'atusa m3 | Omiga galue (Mpa) | Fua (mm) | mamafa gaogao (kg) | Fa'amatalaga |
CFW-4.5/0.8 | 5 | 0.8 | φ 2016*3960 | 5613 |
|
CFW-4.5/1.05 | 5 | 1.05 | 5913 |
| |
CFW-4.5/1.2 | 5 | 1.2 | 5913 |
| |
CFW-9/0.8 | 10 | 0.8 | φ 2016*6676 | 7413 |
|
CFW-9/1.05 | 10 | 1.05 | 7915 |
| |
CFW-9/1.2 | 10 | 1.2 | 7915 |
| |
CFW-18/0.8 | 20 | 0.8 | φ 2500*7368 | 10200 |
|
CFW-18/1.05 | 20 | 1.05 | 11300 |
| |
CFW-18/1.2 | 20 | 1.2 | 11300 |
| |
CFW-27/0.8 | 30 | 0.8 | φ 2500*10016 | 12580 |
|
CFW-27/1.05 | 30 | 1.05 | 13880 |
| |
CFW-27/1.2 | 30 | 1.2 | 13880 |
| |
CFW-45/0.8 | 50 | 0.8 | φ3000 *10750 | 18400 |
|
CFW-45/1.05 | 50 | 1.05 | 21000 |
| |
CFW-45/1.2 | 50 | 1.2 | 21000 |
| |
CFW-54/0.8 | 60 | 0.8 | φ3000 *12650 | 20500 |
|
CFW-54/1.05 | 60 | 1.05 | 23500 |
| |
CFW-54/1.2 | 60 | 1.2 | 23500 |
| |
CFW-90/0.8 | 100 | 0.8 | φ3520 *16500 | 35500 |
O le tane fa'aputu LNG e aofia ai totonu, atigi pito i fafo, lagolago, faiga paipa faiga, mea fa'amama vevela ma isi vaega. O le tane teu oloa o se fausaga faʻapipiʻi lua, o le atigi pusa i totonu o loʻo faʻapipiʻiina i totonu o le atigi pito i fafo e ala i se masini lagolago, ma o le vaʻavaʻa vaʻaia i le va o le atigi pito i fafo ma le atigi totonu e aveese ma faʻatumu i le oneone penina mo le faʻafefe (poʻo le vacuum maualuga fa'a'ese'ese fa'alava).
Fa'aoga lelei o le malosi e fa'aleleia ai le si'osi'omaga o tagata
Talu mai lona faʻavaeina, o loʻo faʻatupuina e le matou fale gaosi oloa muamua a le lalolagi ma le tausisia o le mataupu faavae o le lelei muamua. O a matou oloa ua maua ai le igoa sili ona lelei i le alamanuia ma le faʻatuatuaina taua i tagata fou ma tuai.